Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4366 EUR (Last update: February 5, 2026 at 21:45 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 5, 2026 at 21:45 UTC
W to EUR Rate--
1 W = 0.{4}4366 EUR
1 W = 0.{4}4366 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000043669213EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 5, 2026, €1,471.291769008096 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}7941 | 0.0001205 | 0.0001205 | 0.0002985 |
| Low | 0.{4}7199 | 0.{4}7199 | 0.{4}4814 | 0.{4}4814 |
| Average | 0.{4}8491 | 0.{4}8491 | 0.{4}8491 | 0.0001698 |
| Change | -44.34% | -58.04% | -19.93% | -77.38% |
The highest W to Euro exchange rate value in the past 30 days was 0.000142 EUR on 2026-01-06. The lowest W to EUR rate was 0.0000567 EUR on 2025-12-30.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4366 |
2 | 0.{4}8733 |
3 | 0.000131 |
5 | 0.0002183 |
10 | 0.0004366 |
25 | 0.001091 |
50 | 0.002183 |
100 | 0.004366 |
1000 | 0.04366 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 22899.428 |
5 | 114497.1401 |
10 | 228994.2802 |
20 | 457988.5604 |
50 | 1144971.4012 |
100 | 2289942.8024 |
200 | 4579885.6049 |
500 | 11449714.01247 |
1000 | 22899428.02495 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 55.84PI to PLN | 53.1M to USD | 95.59AAVE to UAH | 23.59AED to SKY | 85.39JPY to KAS |
| 9.37PLN to RAIN | 13.69USD to weETH | 64.87CNY to MNT | 65.28USDT to JPY | 34.3NIGHT to EUR |
| 82.39USD to BFUSD | 91.93XAUt to PLN | 29.47FTM to VND | 0.8LINK to VND | 37.12TWD to FLR |
| 54.87PEPE to EUR | 9.79USD to BGB | 93.92EUR to KCS | 89.95FBTC to PLN | 57.37sUSDe to EUR |
| 8.16EUR to ASTER | 53.38USDD to AED | 71.71CNY to CBBTC | 74.27USDG to CNY | 20.36RUB to RETH |
| 63.19JPY to PYUSD | 5.04EUR to BTCB | 20.81ARS to WBNB | 49.53CNY to DOT | 2.13U to AED |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 9:45 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4366 EUR | 0.{4}7845 EUR | -44.34% |
| 5 W | 0.0002183 EUR | 0.0003922 EUR | -44.34% |
| 10 W | 0.0004366 EUR | 0.0007845 EUR | -44.34% |
| 50 W | 0.002183 EUR | 0.003922 EUR | -44.34% |
| 100 W | 0.004366 EUR | 0.007845 EUR | -44.34% |
| 1000 W | 0.04366 EUR | 0.07845 EUR | -44.34% |
At the current W to Euro exchange rate of 0.{4}4366, 1 W has a value of 0.{4}4366 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -44.34%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 9:45 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4366 EUR | 0.{4}5454 EUR | -19.93% |
| 5 W | 0.0002183 EUR | 0.0002727 EUR | -19.93% |
| 10 W | 0.0004366 EUR | 0.0005454 EUR | -19.93% |
| 50 W | 0.002183 EUR | 0.002727 EUR | -19.93% |
| 100 W | 0.004366 EUR | 0.005454 EUR | -19.93% |
| 1000 W | 0.04366 EUR | 0.05454 EUR | -19.93% |
Over the past 30 days, the W to EUR rate has fluctuated by -19.93%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 9:45 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4366 EUR | 0.0001602 EUR | -72.75% |
| 5 W | 0.0002183 EUR | 0.000801 EUR | -72.75% |
| 10 W | 0.0004366 EUR | 0.001602 EUR | -72.75% |
| 50 W | 0.002183 EUR | 0.00801 EUR | -72.75% |
| 100 W | 0.004366 EUR | 0.01602 EUR | -72.75% |
| 1000 W | 0.04366 EUR | 0.1602 EUR | -72.75% |
Over the past year, the W to EUR rate has fluctuated by -72.75%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE