Get Fills
- GET
/capi/v2/order/fills
Request parameters
| Parameter | Type | Required? | Description |
|---|---|---|---|
| symbol | String | No | Trading pair name |
| orderId | Long | No | Order ID |
| startTime | Long | No | Start timestamp |
| endTime | Long | No | End timestamp |
| limit | Long | No | Number of queries: Maximum: 100, default: 100 |
Request example
curl "https://api-contract.weex.com/capi/v2/order/fills?symbol=cmt_bchusdt&orderId=596471064624628269" \
-H "ACCESS-KEY:*******" \
-H "ACCESS-SIGN:*******" \
-H "ACCESS-PASSPHRASE:*****" \
-H "ACCESS-TIMESTAMP:1659076670000" \
-H "locale:zh-CN" \
-H "Content-Type: application/json"
Response parameters
| Parameter | Type | Description |
|---|---|---|
| > tradeId | integer | Filled order ID |
| > orderId | integer | Associated order ID |
| > symbol | string | Trading pair name |
| > marginMode | string | Margin mode |
| > separatedMode | string | Separated mode |
| > positionSide | string | Position direction |
| > orderSide | string | Order direction |
| > fillSize | string | Actual filled quantity |
| > fillValue | string | Actual filled value |
| > fillFee | string | Actual trading fee |
| > liquidateFee | string | Closing fee |
| > realizePnl | string | Actual realized PnL |
| > direction | string | Actual execution direction |
| > liquidateType | string | Liquidation order type |
| > legacyOrdeDirection | string | Compatible with legacy order direction types |
| > createdTime | integer | Timestamp |
| nextFlag | boolean | Whether more pages exist |
| totals | integer | Total entries |
Response example
{
"list": [
{
"tradeId": 0,
"orderId": 0,
"symbol": "cmt_btcusdt",
"marginMode": "SHARED",
"separatedMode": "SEPARATED",
"positionSide": "LONG",
"orderSide": "BUY",
"fillSize": "67",
"fillValue": "12",
"fillFee": "67",
"liquidateFee": "MAKER",
"realizePnl": "83",
"direction": "OPEN_LONG",
"liquidateType": "FORCE_LIQUIDATE",
"legacyOrdeDirection": "OPEN_LONG",
"createdTime": 1716712170527
}
],
"nextFlag": false,
"totals": 0
}